Welcome / Bienvenue to 155 Prince Edward Street! Nestled on a picturesque, tree-filled lot, this inviting 3-bedroom, 2-bath home is located in the charming town of Brightonan idyllic small community in Northumberland County along the scenic shores of Lake Ontario. Thoughtfully maintained and recently updated, it features a freshly renovated kitchen and main bathroom, a roof replaced just nine years ago, and new living room windows that bring in natural light while enhancing energy efficiency. Additional upgrades include a new main entrance door and a sliding patio door off the second bedroom, providing convenient outdoor access. The large property, surrounded by mature trees, offers abundant privacy and plenty of space for gardening, playing, or simply relaxing in nature. Inside, youll find a warm, well-loved home thats move-in ready while still leaving room to make it your own. With its blend of comfort, character, and modern updates, this property is a wonderful opportunity to enjoy small-town living at its finest. Could it be / Est-ce que ca pourrait etre votre...Home Sweet Home? |
Price | $555,000 |
Taxes: | $2590.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 155 Prince Edward Stre , Brighton, K0K 1H0, Northumberland |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Prince Edward St & Loyalist Dr |
Rooms: | 6 |
Rooms +: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 2 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Main |
Washroom Type 12 | 2 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Main |
Washroom Type 17 | 2 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Main |
Washroom Type 22 | 2 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Main |
Washroom Type 27 | 2 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Main |
Washroom Type 32 | 2 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Above Gr |
Other Structures: | Gazebo, Garden |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL HERITAGE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Brighton |
Neighbourhood: | Brighton |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $2,590 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | Above Gr |