Luxurious end-unit townhouse on a quiet cul-de-sac across from Brampton Hospital ideal for families! This architect-designed home features aspacious main foor with separate living and family rooms, garage access, and an upgraded kitchen with granite counters, stainless steelappliances, a new island, and a walkout to a large backyard with fresh sod, patio furniture, and an umbrella. The primary bedroom boasts a walkin closet and ensuite, with two additional roomy bedrooms upstairs. Recent upgrades include custom wall paneling in bedrooms and along thestairs, stylish light fxtures, mirrors in all washrooms, roller shades on the ground foor, fresh paint (2022), and added pot lights. Smart featuresinclude a new Google Nest for heat control, Ring doorbell and security cameras, and solar walkway lights. Main entrance has a pin-code lock,and both exterior doors feature privacy flms. New kitchen cabinet doors, a dining bench with storage, and a rental furnace with heat pump addconvenience. Meticulously landscaped with new pavers, 3-car parking, and every detail thoughtfully designed! |
Price | $799,000 |
Taxes: | $4472.00 |
Occupancy: | Owner |
Address: | 76 Thunderbird Trai , Brampton, L6R 2T4, Peel |
Directions/Cross Streets: | Bovaird/ Sunny Meadow |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 57.99 | 37.46 | Parquet, Open Concept, Large Window |
Room 2 | Main | Foyer | Ceramic Floor, Open Stairs, Access To Garage | ||
Room 3 | Main | Family Ro | 54.35 | 37.46 | Parquet, Open Concept, California Shutters |
Room 4 | Main | Kitchen | 32.93 | 34.44 | Ceramic Floor, B/I Appliances |
Room 5 | Main | Dining Ro | 26.27 | 32.93 | Combined w/Kitchen, W/O To Yard, Large Window |
Room 6 | Upper | Bedroom | 67.7 | ||
Room 7 | Upper | Bedroom 2 | 67.7 | 52.41 | Walk-In Closet(s), 5 Pc Ensuite |
Room 8 | Upper | Bedroom 3 | 35.19 | 42.64 | B/I Closet |
Room 9 | Lower | Kitchen | B/I Closet | ||
Room 10 | Lower | Bedroom | |||
Room 11 | Lower | Living Ro |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 4 | Second |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 4 | Second |
Washroom Type 64 | 3 | Basement |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UPSTATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington North |
Style: | 2-Storey |
Tax: | $4,472 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |