Brimming with charm this fully detached gem is ready for you! Oversized windows flood this home with natural light, the main floor boasts a spacious formal living room and a separate dining, updated kitchen with beautiful Maple kitchen. A bonus room off the kitchen offers flexible use as a mudroom with direct backyard access, or as a generous kitchen pantry extension. Make your way upstairs and you'll find new broadloom, three comfortable bedrooms, a 4-piece bath, and a large linen closet for added convenience. The backyard provides many possibilities for great outdoor enjoyment. Ideal location puts you just steps from the Oshawa Shopping Centre, with effortless access to public transit and Highway 401. |
Price | $625,000 |
Taxes: | $2920.75 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 352 Pine Aven , Oshawa, L1J 2H4, Durham |
Directions/Cross Streets: | King St. W. & Park Rd. S. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.92 | 11.45 | Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 13.71 | 8.82 | Hardwood Floor, Large Window |
Room 3 | Main | Kitchen | 8.4 | 13.58 | Updated, Vinyl Floor |
Room 4 | Second | Primary B | 8.66 | 11.09 | Broadloom, Closet |
Room 5 | Second | Bedroom 2 | 8.82 | 11.71 | Broadloom, Closet |
Room 6 | Second | Bedroom 3 | 9.09 | 8.56 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Brick Veneer |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Tax: | $2,920.75 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |