No front neighbour, facing park. This bright, sun filled home is located in high demand Blackstone community in Kanata South. Boost 2409 sq ft above group space (According to MPAC), open-to-above windows, main floor den, large island, walk-in pantry room. This gorgeous home has been upgraded from top to bottom! Hardwood flooring throughout kitchen & living/dining, and upgraded tiles in the entry and powder and washrooms. The open concept great room (with a gas fireplace) and dining room, overlooking fully fenced backyard. The master suite is sure to please with plenty of room, large walk-in closets and a luxury en-suite with sink, glass shower and tub, 3 great sized bedrooms, walk-in laundry room and full bath complete this level. The finished basement provides a spacious recreation room, a 3 pcs washroom along with plenty of storage space. Outdoors is fully landscaped, fenced, Interlock, gazebo, plant box and storage shed. This exceptional home combines modern elegance, functionality, and an unbeatable location. Walking distance to school. Do not miss out on this great property and call for your private viewing today! Open House April 27th 2-4pm |
Price | $1,049,000 |
Taxes: | $6003.65 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 128 Groningen Stre , Kanata, K2V 0C4, Ottawa |
Directions/Cross Streets: | Rouncey Road |
Rooms: | 15 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Den | 7.02 | 12 | |
Room 2 | Ground | 13.94 | 15.45 | ||
Room 3 | Ground | Kitchen | 10.17 | 9.51 | |
Room 4 | Ground | Breakfast | 10.5 | 10.1 | |
Room 5 | Second | Primary B | 14.83 | 13.12 | |
Room 6 | Second | Bedroom | 11.81 | 11.41 | |
Room 7 | Second | Bedroom | 10.23 | 12 | |
Room 8 | Second | Bedroom | 9.41 | 12.17 | |
Room 9 | Basement | Recreatio | 25.26 | 15.45 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME RUN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
Style: | 2-Storey |
Tax: | $6,003.65 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |