Rural home in need of significant upgrades and refinishing. The property is 6.5 acres with Blackstone/Crane Lake Road as the south border located just south of the CNR/CPR railroad crossing. The house has been left vacant for many years and is showing its neglect. Full-size concrete block basement with outside access from the main floor. Septic paperwork indicates installed and approved in 1995. There's a dug well on site with claims of it being an "artesian well". Short commute to Parry Sound, 10 minutes, a short walk to the beach parkette and public launch on First Lake. Attractive building site on top of the knoll with elevated western or southern exposures. NOTE: Property being Sold 'As Is, Where Is' with no warranties expressed or implied being made by the Seller. |
Price | $259,900 |
Taxes: | $541.00 |
Occupancy: | Vacant |
Address: | 109 BLACKSTONE/CRANE LK Road , Seguin, P2A 2W8, Parry Sound |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Highway 400 to Lake Joseph Road to Blackstone Crane Lake Road to #109 (First house on right past rai |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Other | 12.99 | 14.01 | |
Room 2 | Main | Kitchen | 9.51 | 9.51 | |
Room 3 | Main | Bathroom | 8.2 | 8.2 | |
Room 4 | Main | Primary B | 8.5 | 8.5 | |
Room 5 | Second | Loft | 12 | 14.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Seguin |
Neighbourhood: | Seguin |
Style: | 1 1/2 Storey |
Tax: | $541 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |