| Come view this convenient 1 bedroom / 1 bathroom south-facing suite located in the desirable Williamsville neighbourhood - Kingston's best kept secret. Commonly known as "The Sage", 652 Princess Street is centrally located and a short walk to Queens, KGH, downtown restaurants, grocery & shopping. Everything is at your fingertips. Suite 211 welcomes you with a large foyer that opens to a bright kitchen with stainless appliances, dining nook, living room w/ built-in workstation/office area and garden door to your private south-facing patio. The suite is completed with an open-air bedroom complete with white barn doors for privacy, oversize 3-pc bathroom with beautiful walk-in shower and stackable laundry. Common areas include stunning central atrium, massive fitness gym, study room / party room and rooftop patio with pergola and raised garden beds with terrific views of the city. Don't forget, this suite includes a deeded underground parking spot! Don't miss it! |
| Price | $349,900 |
| Taxes: | $3789.64 |
| Maintenance Fee: | 438.32 |
| Address: | 652 Princess St , Unit 211, Kingston, K7L 1E5, Ontario |
| Province/State: | Ontario |
| Condo Corporation No | Sage |
| Level | 2 |
| Unit No | 11 |
| Directions/Cross Streets: | Victoria St & Princess St |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 |
| Approximatly Age: | 0-5 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Underground |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Spot: | 6 |
| Parking Type: | Owned |
| Legal Description: | A |
| Exposure: | S |
| Balcony: | Open |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 0-499 |
| Building Amenities: | Bike Storage, Gym, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden, Visitor Parking |
| Maintenance: | 438.32 |
| Water Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Ensuite Laundry: | Y |
| Elevator Lift: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | Central City East |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $3,789.64 |
| Maintenance Fee: | $438.32 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |